Men's DAYTON Fleece Hoody
ElevateItem # IDM-17562
From $21.67per item
Includes embroidery up to 10,000 stitches, 1 location · plus $55.00 setup

ColorHeather Grey (932)
Showing the lowest available price — pick a color to price yours exactly.
Size & Quantity
| 12+ | 125+ | 250+ | 350+ | 450+ |
|---|---|---|---|---|
| $26.00 | $26.00 | $23.64 | $21.67 | $21.67 |
Need fewer than 12? — some orders can go below the minimum.
ImprintUp to 10,000 stitches included in item price
Setup: $55.00 one-time
Stitched in thread. Priced by stitch count rather than by color.
Imprint area 4 × 4 Inches
We work this out from your logo — nothing for you to measure. Up to 10,000 stitches is included; a larger logo is confirmed with you first.
Artwork is not needed yet — add your logo in the cart, or after you send the request. Not sure where your logo goes? We’ll send a digital proof showing exactly where and how large it prints, and nothing is produced until you approve it.
Your estimate
Enter quantities to see pricing.
Includes the imprint shown below. Shipping is quoted separately and confirmed on your quote.
Imprint: Embroidery · Chest, Horizontal, - Centered On Left Chest · Up to 10,000 stitches included · $55.00 one-time setup
28 imprint locations and 2 imprint methods available
Your quote is free — no payment today. We’ll send a proof of your design, and nothing is due until you approve it.
Choose a color to add this to your cart.
Not ready to place an order? or
Product Details
The Dayton Fleece Hoody offers a relaxed look and unique branding opportunities, including an area to put your logo inside the back yoke and tear-away main label, allowing you to create a completely custom piece. Made from a comfy cotton-poly blend, the Dayton has a trendy crossover-front neckline, rib knit cuffs with thumb exits, an interior phone pocket and headphone cord port. Made with the same impossibly soft fleece as our Rudall, Kruger and Cypress.
Imprint Information
| Location | Method | Imprint area | Colors in base price | Max colors |
|---|---|---|---|---|
| Chest, Horizontal, - Centered On Left Chest | Embroidery | 4 × 4 Inches | — | — |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Sleeve, Horizontal, - Centered On Right Sleeve Bicep | Embroidery | 4 × 2 Inches | — | — |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Back Yoke, Horizontal, - Centered On Yoke | Embroidery | 4 × 2 Inches | — | — |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Impact, Sleeve, Vertical, - Centered On Full Right Sleeve | Digital Transfer | 3 × 14 Inches | Full color | 8 |
| Impact, Back, Horizontal, - Centered On Back Across Shoulders | Embroidery | 8 × 8 Inches | — | — |
| Digital Transfer | 10 × 8 Inches | Full color | 8 | |
| Impact, Hip, Horizontal, - Centered On Back Left Hip | Embroidery | 6 × 6 Inches | — | — |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Impact, Hip, Horizontal, - Centered On Back Right Hip | Embroidery | 6 × 6 Inches | — | — |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Impact, Back, Horizontal, - Centered On Back Across Hips | Embroidery | 8 × 8 Inches | — | — |
| Digital Transfer | 8 × 8 Inches | Full color | 8 | |
| Hip,Horizontal, - Centered On Front Left Hip Pocket | Digital Transfer | 3 × 3 Inches | Full color | 8 |
| Sleeve, Horizontal, - Centered On Left Sleeve Bicep | Embroidery | 4 × 2 Inches | — | — |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Sleeve, Vertical, - Centered On Left Sleeve Bicep | Digital Transfer | 2.5 × 7 Inches | Full color | 8 |
| Sleeve, Vertical, - Centered On Left Sleeve Forearm | Digital Transfer | 2.5 × 7 Inches | Full color | 8 |
| Chest, Horizontal, - Centered On Right Chest | Embroidery | 4 × 4 Inches | — | — |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Sleeve, Vertical, - Centered On Right Sleeve Forearm | Digital Transfer | 2.5 × 7 Inches | Full color | 8 |
| Impact, Chest, Vertical - Centered On Right Chest | Digital Transfer | 3 × 10 Inches | Full color | 8 |
| Impact, Chest, Vertical - Centered On Left Chest | Digital Transfer | 3 × 10 Inches | Full color | 8 |
| Impact, Sleeve, Vertical, - Centered On Full Left Sleeve | Digital Transfer | 3 × 14 Inches | Full color | 8 |
| Impact, Chest, Horizontal, - Centered On Front Across Chest | Embroidery | 8 × 8 Inches | — | — |
| Digital Transfer | 10 × 8 Inches | Full color | 8 | |
| Sleeve, Vertical, - Centered On Right Sleeve Bicep | Digital Transfer | 2.5 × 7 Inches | Full color | 8 |
| Sleeve, Horizontal, - Centered On Left Sleeve Above Cuff | Digital Transfer | 3 × 3 Inches | Full color | 8 |
| Sleeve, Horizontal, - Centered On Right Sleeve Above Cuff | Digital Transfer | 3 × 3 Inches | Full color | 8 |
| Impact, Back, Horizontal, - Centered On Back Across Shoulders, B | Embroidery | 8 × 8 Inches | — | — |
| Digital Transfer | 10 × 8 Inches | Full color | 8 | |
| Impact, Back, Vertical, - Centered On Back Across Shoulders | Digital Transfer | 4 × 12 Inches | Full color | 8 |
| Impact, Hip, Vertical, - Centered On Back Left Hip Along Side | Embroidery | 4 × 10 Inches | — | — |
| Digital Transfer | 4 × 10 Inches | Full color | 8 | |
| Hip,Horizontal, - Centered On Front Hip Pocket | Digital Transfer | 6 × 4 Inches | Full color | 8 |
| Impact, Hip, Vertical, - Centered On Back Right Hip Along Side | Embroidery | 4 × 10 Inches | — | — |
| Digital Transfer | 4 × 10 Inches | Full color | 8 | |
| Inside Piece, Horizontal, - Centered On Inner Label Panel, Tall | Digital Transfer | 2.5 × 7 Inches | Full color | 8 |
| Inside Piece, Horizontal, - Centered On Inner Label Panel, Wide | Digital Transfer | 2.5 × 7 Inches | Full color | 8 |
Production time is confirmed with your final quote.
Specifications
- Category
- Apparel, Hoodies & Fleece
- Colors
- Black (995) , Forest Green (640) , Heather Dark Charcoal (988) , Heather Grey (932) , Heather Grey Secondary (915) , Maroon (384) , New Royal (561) , Purple (590) , Team Red (358) , Vintage Navy (573) , White (125)
- Sizes
- S , M , L , XL , 2XL , 3XL , 4XL , 5XL
- Item size
- 36 × 1.5 × 57 IN · 0.99 LB
- Shipping carton
- S–M: Master Carton of 16 — 14.96 × 10.24 × 23.62 IN, 16.53 LBL: Master Carton of 16 — 14.96 × 10.24 × 23.62 IN, 18.08 LBXL: Master Carton of 16 — 15.75 × 10.24 × 24.8 IN, 18.08 LB2XL: Master Carton of 16 — 15.75 × 10.24 × 24.8 IN, 20.06 LB3XL: Master Carton of 16 — 15.75 × 10.24 × 24.8 IN, 21.16 LB4XL: Master Carton of 16 — 16.54 × 10.24 × 24.8 IN, 21.83 LB5XL: Master Carton of 16 — 16.54 × 10.24 × 24.8 IN, 22.27 LB
- Ships from
- New Kensington, PA, 15068

















