Men's Omi Short Sleeve Tech Tee
ElevateItem # IDM-17551
From $16.33per item
Includes embroidery up to 10,000 stitches, 1 location · plus $55.00 setup

ColorWhite (125)
Showing the lowest available price — pick a color to price yours exactly.
Size & Quantity
| 12+ | 175+ | 350+ | 500+ | 650+ |
|---|---|---|---|---|
| $22.50 | $21.74 | $19.09 | $16.90 | $16.33 |
Need fewer than 12? — some orders can go below the minimum.
ImprintUp to 10,000 stitches included in item price
Setup: $55.00 one-time
Stitched in thread. Priced by stitch count rather than by color.
Imprint area 8 × 8 Inches
We work this out from your logo — nothing for you to measure. Up to 10,000 stitches is included; a larger logo is confirmed with you first.
Artwork is not needed yet — add your logo in the cart, or after you send the request. Not sure where your logo goes? We’ll send a digital proof showing exactly where and how large it prints, and nothing is produced until you approve it.
Your estimate
Enter quantities to see pricing.
Includes the imprint shown below. Shipping is quoted separately and confirmed on your quote.
Imprint: Embroidery · Impact, Chest, Horizontal, - Centered On Front Across Chest · Up to 10,000 stitches included · $55.00 one-time setup
27 imprint locations and 3 imprint methods available
Your quote is free — no payment today. We’ll send a proof of your design, and nothing is due until you approve it.
Choose a color to add this to your cart.
Not ready to place an order? or
Product Details
Technical comfort is the main concept behind the design of the versatile Omi Short Sleeve Tech Tee. This classic crew neck short sleeve item comes packed with thoughtful active lifestyle features. The fabric is snag resistant, wicks away moisture, offers considerable UV protection; all for an affordable price. Available in a huge array of colors to match any brand and any promotional plan. Made from the same high-performance fabric as the Parima Long Sleeve Tech Tee and Vega Tech Quarter Zip (half-zip women's).
Imprint Information
| Location | Method | Imprint area | Colors in base price | Max colors |
|---|---|---|---|---|
| Impact, Chest, Horizontal, - Centered On Front Across Chest | Deboss | 8 × 8 Inches | 1 | 1 |
| Embroidery | 8 × 8 Inches | — | — | |
| Digital Transfer | 10 × 10 Inches | Full color | 8 | |
| Chest, Horizontal, - Centered On Left Chest | Deboss | 4 × 4 Inches | 1 | 1 |
| Embroidery | 4 × 4 Inches | — | — | |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Sleeve, Horizontal, - Centered On Right Sleeve Bicep | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Impact, Back, Horizontal, - Centered On Back Across Shoulders | Deboss | 10 × 8 Inches | 1 | 1 |
| Embroidery | 8 × 8 Inches | — | — | |
| Digital Transfer | 10 × 8 Inches | Full color | 8 | |
| Impact Hip Horizontal - Centered On Back Left Hip | Deboss | 6 × 6 Inches | 1 | 1 |
| Embroidery | 6 × 6 Inches | — | — | |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Hip,Horizontal - Centered On Back Left Hip | Deboss | 3.5 × 3.5 Inches | 1 | 1 |
| Embroidery | 3.5 × 3.5 Inches | — | — | |
| Digital Transfer | 3.5 × 3.5 Inches | Full color | 8 | |
| Back, Horizontal, - Centered On Back Across Hips | Deboss | 8 × 3.5 Inches | 1 | 1 |
| Embroidery | 8 × 3.5 Inches | — | — | |
| Digital Transfer | 8 × 3.5 Inches | Full color | 8 | |
| Impact, Back, Horizontal, - Centered On Back Across Hips | Deboss | 8 × 8 Inches | 1 | 1 |
| Embroidery | 8 × 8 Inches | — | — | |
| Digital Transfer | 8 × 8 Inches | Full color | 8 | |
| Hip,Horizontal - Centered On Front Left Hip | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Hip, Vertical, - Centered On Front Left Hip Along Side | Deboss | 2.5 × 7 Inches | 1 | 1 |
| Embroidery | 2.5 × 7 Inches | — | — | |
| Digital Transfer | 2.5 × 7 Inches | Full color | 8 | |
| Hip,Horizontal - Centered On Front Right Hip | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Hip, Vertical, - Centered On Front Right Hip Along Side | Deboss | 2.5 × 7 Inches | 1 | 1 |
| Embroidery | 2.5 × 7 Inches | — | — | |
| Digital Transfer | 2.5 × 7 Inches | Full color | 8 | |
| Sleeve, Horizontal, - Centered On Left Sleeve Bicep | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Sleeve, Vertical, - Centered On Left Sleeve Bicep | Deboss | 2.5 × 6 Inches | 1 | 1 |
| Embroidery | 2 × 4 Inches | — | — | |
| Digital Transfer | 2.5 × 6 Inches | Full color | 8 | |
| Impact, Shoulder, Horizontal, - Centered On Mid-Back Left Should | Deboss | 6 × 6 Inches | 1 | 1 |
| Embroidery | 6 × 6 Inches | — | — | |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Centered On Mid-Back Left Shoulder | Deboss | 3.5 × 3.5 Inches | 1 | 1 |
| Embroidery | 3.5 × 3.5 Inches | — | — | |
| Digital Transfer | 3.5 × 3.5 Inches | Full color | 8 | |
| Impact, Shoulder, Horizontal, - Centered On Mid-Back Right Shoul | Deboss | 6 × 6 Inches | 1 | 1 |
| Embroidery | 6 × 6 Inches | — | — | |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Centered On Mid-Back Right Shoulder | Deboss | 3.5 × 3.5 Inches | 1 | 1 |
| Embroidery | 3.5 × 3.5 Inches | — | — | |
| Digital Transfer | 3.5 × 3.5 Inches | Full color | 8 | |
| Chest, Horizontal, - Centered On Right Chest | Deboss | 4 × 4 Inches | 1 | 1 |
| Embroidery | 4 × 4 Inches | — | — | |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Sleeve, Vertical, - Centered On Right Sleeve Bicep | Deboss | 2.5 × 6 Inches | 1 | 1 |
| Embroidery | 2 × 4 Inches | — | — | |
| Digital Transfer | 2.5 × 6 Inches | Full color | 8 | |
| Back Yoke, Horizontal, - Centered On Yoke | Digital Transfer | 4 × 2 Inches | Full color | 8 |
| Back, Horizontal, - Centered On Back Across Shoulders | Deboss | 8 × 3.5 Inches | 1 | 1 |
| Embroidery | 8 × 3.5 Inches | — | — | |
| Digital Transfer | 8 × 3.5 Inches | Full color | 8 | |
| Impact, Hip, Vertical - Centered On Back Left Hip Along Side | Deboss | 5 × 10 Inches | 1 | 1 |
| Embroidery | 5 × 10 Inches | — | — | |
| Digital Transfer | 5 × 10 Inches | Full color | 8 | |
| Impact, Hip, Vertical - Centered On Front Left Hip Along Side | Deboss | 4 × 12 Inches | 1 | 1 |
| Digital Transfer | 4 × 12 Inches | Full color | 8 | |
| Impact, Hip, Vertical - Centered On Front Right Hip Along Side | Deboss | 4 × 12 Inches | 1 | 1 |
| Digital Transfer | 4 × 12 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Centered On Front Left Shoulder Below Se | Deboss | 3 × 1.5 Inches | 1 | 1 |
| Embroidery | 3 × 1.5 Inches | — | — | |
| Digital Transfer | 3 × 1.5 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Centered On Front Right Shoulder Below S | Deboss | 3 × 1.5 Inches | 1 | 1 |
| Embroidery | 3 × 1.5 Inches | — | — | |
| Digital Transfer | 3 × 1.5 Inches | Full color | 8 |
Production time is confirmed with your final quote.
Specifications
- Category
- Apparel, T-Shirts
- Colors
- Black (995) , Forest Green (640) , Heather Charcoal (986) , Maroon (384) , Navy (575) , New Royal (561) , Orange (279) , Sky (422) , Steel Grey (945) , Team Red (358) , White (125)
- Sizes
- S , M , L , XL , 2XL , 3XL , 4XL , 5XL
- Item size
- 4.03 × 0.31 × 3.57 IN · 0.79 LB
- Shipping carton
- S: Master Carton of 36 — 14.17 × 9.06 × 22.05 IN, 13.01 LBM: Master Carton of 36 — 14.17 × 9.06 × 22.05 IN, 13.89 LBL: Master Carton of 36 — 14.17 × 9.06 × 22.05 IN, 14.99 LBXL: Master Carton of 36 — 14.17 × 9.06 × 22.05 IN, 15.87 LB2XL: Master Carton of 36 — 14.17 × 9.06 × 22.05 IN, 17.2 LB3XL: Master Carton of 36 — 14.17 × 9.06 × 22.05 IN, 18.08–18.25 LB4XL: Master Carton of 36 — 14.17 × 9.06 × 22.05 IN, 19.05–19.4 LB5XL: Master Carton of 36 — 14.17 × 9.06 × 22.05 IN, 21.16 LB
- Ships from
- New Kensington, PA, 15068












