Men's WILCOX Short Sleeve Polo
ElevateItem # IDM-17523
From $30.88per item
Includes embroidery up to 10,000 stitches, 1 location · plus $55.00 setup

ColorBlack
Showing the lowest available price — pick a color to price yours exactly.
Size & Quantity
| 12+ | 125+ | 250+ | 350+ | 450+ |
|---|---|---|---|---|
| $42.52 | $41.10 | $36.09 | $31.95 | $30.88 |
Need fewer than 12? — some orders can go below the minimum.
ImprintUp to 10,000 stitches included in item price
Setup: $55.00 one-time
Stitched in thread. Priced by stitch count rather than by color.
Imprint area 4 × 2 Inches
We work this out from your logo — nothing for you to measure. Up to 10,000 stitches is included; a larger logo is confirmed with you first.
Artwork is not needed yet — add your logo in the cart, or after you send the request. Not sure where your logo goes? We’ll send a digital proof showing exactly where and how large it prints, and nothing is produced until you approve it.
Your estimate
Enter quantities to see pricing.
Includes the imprint shown below. Shipping is quoted separately and confirmed on your quote.
Imprint: Embroidery · Chest, Horizontal, - Centered On Left Chest Above Seam · Up to 10,000 stitches included · $55.00 one-time setup
25 imprint locations and 3 imprint methods available
Your quote is free — no payment today. We’ll send a proof of your design, and nothing is due until you approve it.
Choose a color to add this to your cart.
Not ready to place an order? or
Product Details
The Wilcox features eye-catching asymmetrical details that naturally draw attention to your logo. Made from moisture wicking and breathable polyester, it's snag resistant, offers UV protection and has a tagless heat transfer label. Made from the same best-selling performance fabric as the Dade, Mori, Mack and Cerrado polos.
Imprint Information
| Location | Method | Imprint area | Colors in base price | Max colors |
|---|---|---|---|---|
| Chest, Horizontal, - Centered On Left Chest Above Seam | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Sleeve, Horizontal, - Centered On Right Sleeve Bicep | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Back Yoke, Horizontal, - Centered On Yoke | Digital Transfer | 4 × 2 Inches | Full color | 8 |
| Impact, Chest, Vertical - Centered On Left Chest Below Seam | Deboss | 4 × 12 Inches | 1 | 1 |
| Digital Transfer | 4 × 12 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Cetered On Front Left Shoulder Below Sea | Deboss | 3 × 1.5 Inches | 1 | 1 |
| Embroidery | 3 × 1.5 Inches | — | — | |
| Digital Transfer | 3 × 1.5 Inches | Full color | 8 | |
| Impact, Back, Horizontal, - Centered On Back Across Hips | Deboss | 8 × 8 Inches | 1 | 1 |
| Embroidery | 8 × 8 Inches | — | — | |
| Digital Transfer | 8 × 8 Inches | Full color | 8 | |
| Collar,Horizontal - Centered On Front Left Collar Point | Embroidery | 1 × 1 Inches | — | — |
| Digital Transfer | 1 × 1 Inches | Full color | 8 | |
| Hip,Horizontal, - Centered On Front Left Hip | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Collar,Horizontal - Centered On Front Right Collar Point | Embroidery | 1 × 1 Inches | — | — |
| Digital Transfer | 1 × 1 Inches | Full color | 8 | |
| Hip,Horizontal, - Centered On Front Right Hip | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Sleeve, Vertical, - Centered On Left Sleeve Bicep | Deboss | 2.5 × 4 Inches | 1 | 1 |
| Digital Transfer | 2.5 × 4 Inches | Full color | 8 | |
| Impact, Hip, Horizontal, - Centered On Back Left Hip | Deboss | 6 × 6 Inches | 1 | 1 |
| Embroidery | 6 × 6 Inches | — | — | |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Sleeve, Vertical, - Centered On Right Sleeve Bicep | Deboss | 2.5 × 4 Inches | 1 | 1 |
| Digital Transfer | 2.5 × 4 Inches | Full color | 8 | |
| Collar,Horizontal - Centered On Back Of Collar | Embroidery | 0.75 × 0.75 Inches | — | — |
| Digital Transfer | 4 × 0.75 Inches | Full color | 8 | |
| Sleeve, Horizontal, - Centered On Left Sleeve Bicep | Deboss | 4 × 2 Inches | 1 | 1 |
| Embroidery | 4 × 2 Inches | — | — | |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Impact, Back, Horizontal, - Centered On Back Across Shoulders | Digital Transfer | 8 × 3 Inches | Full color | 8 |
| Chest, Horizontal, - Centered On Right Chest Above Seam | Deboss | 4 × 4 Inches | 1 | 1 |
| Embroidery | 4 × 4 Inches | — | — | |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Chest, Horizontal, - Centered On Left Chest Below Seam | Embroidery | 4 × 4 Inches | — | — |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Impact, Chest, Horizontal, - Centered On Front Across Chest Belo | Deboss | 10 × 8 Inches | 1 | 1 |
| Digital Transfer | 10 × 8 Inches | Full color | 8 | |
| Impact, Hip, Vertical, - Centered On Back Left Hip | Deboss | 4 × 10 Inches | 1 | 1 |
| Embroidery | 4 × 10 Inches | — | — | |
| Digital Transfer | 4 × 10 Inches | Full color | 8 | |
| Impact, Hip, Vertical, - Centered On Front Left Hip | Deboss | 4 × 10 Inches | 1 | 1 |
| Embroidery | 4 × 10 Inches | — | — | |
| Digital Transfer | 4 × 10 Inches | Full color | 8 | |
| Impact, Hip, Vertical, - Centered On Front Right Hip | Deboss | 4 × 10 Inches | 1 | 1 |
| Embroidery | 4 × 10 Inches | — | — | |
| Digital Transfer | 4 × 10 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Cetered On Front Right Shoulder Below Se | Deboss | 3 × 1.5 Inches | 1 | 1 |
| Embroidery | 3 × 1.5 Inches | — | — | |
| Digital Transfer | 3 × 1.5 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Cetered On Mid-Back Left Shoulder Below | Deboss | 4 × 4 Inches | 1 | 1 |
| Embroidery | 4 × 4 Inches | — | — | |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Cetered On Mid-Back Right Shoulder Above | Deboss | 4 × 4 Inches | 1 | 1 |
| Embroidery | 4 × 4 Inches | — | — | |
| Digital Transfer | 4 × 4 Inches | Full color | 8 |
Production time is confirmed with your final quote.
Specifications
- Category
- Outdoor & Sport, Golf
- Colors
- Black , Navy , Olympic Blue , Team Red , White
- Sizes
- S , M , L , XL , 2XL , 3XL , 4XL , 5XL
- Item size
- 13.78 × 0.47 × 10.24 IN · 1.01 LB
- Shipping carton
- S: Master Carton of 32 — 14.02 × 8.03 × 20.87 IN, 13.45 LBM: Master Carton of 32 — 14.02 × 8.03 × 20.87 IN, 14.77 LBL: Master Carton of 32 — 14.02 × 8.03 × 20.87 IN, 16.31 LBXL: Master Carton of 32 — 14.02 × 8.03 × 20.87 IN, 16.98 LB2XL: Master Carton of 28 — 14.02 × 8.03 × 20.87 IN, 16.09 LB3XL: Master Carton of 28 — 14.02 × 8.03 × 20.87 IN, 16.76 LB4XL: Master Carton of 28 — 14.02 × 8.03 × 20.87 IN, 17.2 LB5XL: Master Carton of 28 — 14.02 × 8.03 × 20.87 IN, 17.86 LB
- Ships from
- New Kensington, PA, 15068












