Womens BANFIELD Short Sleeve Polo
ElevateItem # IDM-17624
From $11.88per item
Includes embroidery up to 10,000 stitches, 1 location · plus $55.00 setup

ColorWhite (125)
Showing the lowest available price — pick a color to price yours exactly.
Size & Quantity
| 12+ | 125+ | 250+ | 350+ | 450+ |
|---|---|---|---|---|
| $14.26 | $14.26 | $12.96 | $11.88 | $11.88 |
Need fewer than 12? — some orders can go below the minimum.
ImprintUp to 10,000 stitches included in item price
Setup: $55.00 one-time
Stitched in thread. Priced by stitch count rather than by color.
Imprint area 4 × 3 Inches
We work this out from your logo — nothing for you to measure. Up to 10,000 stitches is included; a larger logo is confirmed with you first.
Artwork is not needed yet — add your logo in the cart, or after you send the request. Not sure where your logo goes? We’ll send a digital proof showing exactly where and how large it prints, and nothing is produced until you approve it.
Your estimate
Enter quantities to see pricing.
Includes the imprint shown below. Shipping is quoted separately and confirmed on your quote.
Imprint: Embroidery · Chest, Horizontal, - Centered On Left Chest Above Pocket · Up to 10,000 stitches included · $55.00 one-time setup
25 imprint locations and 2 imprint methods available
Your quote is free — no payment today. We’ll send a proof of your design, and nothing is due until you approve it.
Choose a color to add this to your cart.
Not ready to place an order? or
Product Details
The Banfield Short Sleeve Polo is a cotton / polyester blend pique knit with a 3-button placket, dyed-to-match buttons, flat knit collar and sleeve cuffs and upper patch pocket. This polo has Caretech properties for an easy wash and wear with low shrinkage, fade resistant, commercial laundry wash and up to 5XL sizes for men's and 3XL for women's. A great polo for team, corporate, golf and resort. Available in four colors. Made from the same great fabric as the Crandall Short Sleeve Polo.
Imprint Information
| Location | Method | Imprint area | Colors in base price | Max colors |
|---|---|---|---|---|
| Chest, Horizontal, - Centered On Left Chest Above Pocket | Embroidery | 4 × 3 Inches | — | — |
| Digital Transfer | 4 × 3 Inches | Full color | 8 | |
| Sleeve, Horizontal, - Centered On Right Sleeve Bicep | Embroidery | 3 × 1.75 Inches | — | — |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Back Yoke, Horizontal, - Centered On Yoke | Embroidery | 4 × 2 Inches | — | — |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Impact, Chest, Vertical - Centered On Right Chest | Digital Transfer | 4 × 12 Inches | Full color | 8 |
| Shoulder, Horizontal, - Centered On Front Left Shoulder Below Se | Embroidery | 2 × 1 Inches | — | — |
| Digital Transfer | 2 × 1 Inches | Full color | 8 | |
| Impact, Back, Horizontal, - Centered On Back Across Hips | Embroidery | 8 × 8 Inches | — | — |
| Digital Transfer | 8 × 8 Inches | Full color | 8 | |
| Collar, Horizontal - Centered On Front Left Collar Point | Embroidery | 1 × 1 Inches | — | — |
| Collar, Horizontal - Centered On Front Right Collar Point | Embroidery | 1 × 1 Inches | — | — |
| Impact, Shoulder, Horizontal, - Centered On Mid-Back Left Should | Embroidery | 6 × 6 Inches | — | — |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Centered On Mid-Back Left Shoulder | Embroidery | 4 × 4 Inches | — | — |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Chest, Horizontal, - Centered On Right Chest | Embroidery | 4 × 4 Inches | — | — |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Impact, Hip, Vertical - Centered On Back Left Hip Along Seam | Embroidery | 5 × 10 Inches | — | — |
| Digital Transfer | 5 × 10 Inches | Full color | 8 | |
| Impact, Hip, Horizontal - Centered On Back Right Hip | Embroidery | 6 × 6 Inches | — | — |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Impact, Shoulder, Horizontal, - Centered On Mid-Back Right Shoul | Embroidery | 6 × 6 Inches | — | — |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Centered On Mid-Back Right Shoulder | Embroidery | 4 × 4 Inches | — | — |
| Digital Transfer | 4 × 4 Inches | Full color | 8 | |
| Hip,Horizontal - Centered On Front Left Hip | Embroidery | 4 × 2 Inches | — | — |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Sleeve, Horizontal, - Centered On Left Sleeve Bicep | Embroidery | 3 × 1.75 Inches | — | — |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Hip,Horizontal - Centered On Front Right Hip | Embroidery | 4 × 2 Inches | — | — |
| Digital Transfer | 4 × 2 Inches | Full color | 8 | |
| Impact, Back, Horizontal, - Centered On Back Across Shoulders | Embroidery | 8 × 8 Inches | — | — |
| Digital Transfer | 10 × 8 Inches | Full color | 8 | |
| Impact, Hip, Vertical - Centered On Back Right Hip Along Seam | Embroidery | 5 × 10 Inches | — | — |
| Digital Transfer | 5 × 10 Inches | Full color | 8 | |
| Shoulder, Horizontal, - Centered On Front Right Shoulder Below S | Embroidery | 2 × 1 Inches | — | — |
| Digital Transfer | 2 × 1 Inches | Full color | 8 | |
| Impact, Hip, Vertical - Centered On Front Left Hip Along Side | Embroidery | 4 × 12 Inches | — | — |
| Digital Transfer | 4 × 12 Inches | Full color | 8 | |
| Impact, Hip, Vertical - Centered On Front Right Hip Along Side | Embroidery | 4 × 12 Inches | — | — |
| Digital Transfer | 4 × 12 Inches | Full color | 8 | |
| Impact, Hip, Horizontal - Centered On Back Left Hip | Embroidery | 6 × 6 Inches | — | — |
| Digital Transfer | 6 × 6 Inches | Full color | 8 | |
| Impact, Back, Vertical, - Centered On Back Across Shoulders | Digital Transfer | 6 × 12 Inches | Full color | 8 |
Production time is confirmed with your final quote.
Specifications
- Category
- Apparel, Polos
- Colors
- Black (995) , Heather Grey (932) , Navy (575) , White (125)
- Sizes
- XS , S , M , L , XL , 2XL , 3XL
- Item size
- 13.98 × 0.33 × 11.02 IN · 0.22 LB
- Shipping carton
- Master Carton of 36 — 14.17 × 8.86 × 22.05 IN, 24.03 LB
- Ships from
- New Kensington, PA, 15068












